Introducing the RIDGID® SeeSnake® CS12x Monitor – your ultimate companion for enhanced productivity on the job site. Unleash the power of a large screen, dual battery functionality, and seamless Wi-Fi connectivity, all packed into this innovative monitor. Crafted to elevate your workflow, the CS12x is designed to make your work smarter, not harder. Stay ahead of the curve with RIDGID® technology, redefining efficiency in every inspection. Upgrade your equipment to experience a new era of ease and precision in your tasks. Elevate your work with the RIDGID® SeeSnake® CS12x Monitor – where cutting-edge features meet unbeatable performance.
Attribute | Monitor With 2 Batteries + Charger | Single Monitor |
---|---|---|
RIDGID Part Number | 57288 | 57278 |
UPC | 095691572882 | 95691572783 |
Weight (without battery) | 13.9 lb (6.3 kg) | 13.9 lb (6.3 kg) |
Dimensions (LxWxH) | 19.9" x 15.5" x 11.9" (506 x 394 x 302 mm) | 19.9" x 15.5" x 11.9" (506 x 394 x 302 mm) |
Power Source | 18V Advanced Lithium Battery or AC Adapter | 18V Advanced Lithium Battery or AC Adapter |
Operating Temperature | 14°F to 122°F (-10°C to 50°C) | 14°F to 122°F (-10°C to 50°C) |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) |
Display | 12.1" (307 mm) Color LCD | 12.1" (307 mm) Color LCD |
Display Resolution | 1024 x 768 Pixels, XGA | 1024 x 768 Pixels, XGA |
Video Format | MPEG4 (H.264) 30 FPS | MPEG4 (H.264) 30 FPS |
Photo Format | JPEG | JPEG |
Autolog Format | MPEG4 (H.256) Variable Frame Rate | MPEG4 (H.256) Variable Frame Rate |
Audio | Integrated Microphone and Speaker | Integrated Microphone and Speaker |
Transfer Method | USB Drive | USB Drive |
Total Weight | 17.7 lbs | 17.7 lbs |
Condition | New | New |
Google Category | Hardware | Hardware |
Click here to view or download the CS12x operator's manual.
Click here to view or download the CS12x parts and accessories catalog.